CURRENCY RATES


Prices updated at Wednesday 15th of January 2025 09:23:44 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 15th of January 2025 09:23:44 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.42000 1.44250 0.70423 0.69324
Australia Dollars AUD 0.87000 0.91250 1.14943 1.09589
Euro Member Countries Euro EUR 1.46000 1.49500 0.68493 0.66890
United Kingdom Pounds GBP 1.73500 1.77500 0.57637 0.56338
Japan Yen JPY 0.00905 0.00935 110.49724 106.95187
Switzerland Francs CHF 1.54000 1.59000 0.64935 0.62893
China Yuan Renminbi CNY 0.18500 0.19650 5.40541 5.08906
Mexico Pesos MXN 0.07085 0.073260 14.11433 13.65001
New Zealand Dollars NZD 0.78750 0.82850 1.26984 1.20700
Argentina Pesos ARS 0.00135 0.00200 740.74074 500.00000
Brazil Brazil Real BRL 0.22500 0.26500 4.44444 3.77358
Cayman Islands Dollars KYD 1.60000 1.840000 0.62500 0.54348
Chile Pesos CLP 0.001440 0.001540 694.44444 649.35065
Colombia Pesos COP 0.0003425 0.0003825 2,919.70803 2,614.37908
Costa Rica Colones CRC 0.002950 0.003150 338.98305 317.46032
Czech Republic Koruny CZK 0.059850 0.06175 16.70844 16.19433
Denmark Kroner DKK 0.18300 0.20300 5.46448 4.92611
Dominican Republic Pesos DOP 0.022850 0.02550 43.76368 39.21569
Egypt Pounds EGP 0.02725 0.03425 36.69725 29.19708
Fiji Dollars FJD 0.62500 0.67750 1.60000 1.47601
Hong Kong Dollars HKD 0.18000 0.18850 5.55556 5.30504
Hungary Forint HUF 0.003500 0.003775 285.71429 264.90066
Iceland Kronur ISK 0.01025 0.01090 97.56098 91.74312
India Rupees INR 0.01620 0.01790 61.72840 55.86592
Indonesia Rupiahs IDR 0.000091 0.00009375 10,989.01099 10,666.66667
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00900 0.009985 111.11111 100.15023
Jordan Dinars JOD 1.88950 2.13250 0.52924 0.46893
Kenya Shillings KES 0.01045 0.01199 95.69378 83.40284
Korea Won KRW 0.000945 0.001045 1,058.20106 956.93780
Kuwait Dinars KWD 4.34715 4.48110 0.23004 0.22316
Malaysia Ringgits MYR 0.31350 0.33850 3.18979 2.95421
Morocco Dirhams MAD 0.16500 0.18500 6.06061 5.40541
Norway Krone NOK 0.11800 0.12900 8.47458 7.75194
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.38500 0.41000 2.59740 2.43902
Philippines Pesos PHP 0.02460 0.02620 40.65041 38.16794
Poland Zlotych PLN 0.33500 0.36250 2.98507 2.75862
Qatar Rials QAR 0.34250 0.43750 2.91971 2.28571
Romania Lei RON 0.28600 0.31000 3.49650 3.22581
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.35250 0.40500 2.83688 2.46914
Scotland Pounds SCP 1.72750 1.76750 0.57887 0.56577
Singapore Dollars SGD 0.99750 1.08500 1.00251 0.92166
South Africa Rand ZAR 0.07350 0.08075 13.60544 12.38390
Sri Lanka Rupees LKR 0.004325 0.005625 231.21387 177.77778
Sweden Kronor SEK 0.00 0.13000 inf 7.69231
Taiwan New Dollars TWD 0.04335 0.04635 23.06805 21.57497
Thailand Baht THB 0.04110 0.044100 24.33090 22.67574
Trinidad and Tobago Dollars TTD 0.17600 0.23600 5.68182 4.23729
Turkey Liras TRL 0.04125 0.04445 24.24242 22.49719
United Arab Emirates Dirhams AED 0.36750 0.40950 2.72109 2.44200
Viet Nam Dong VND 0.0000595 0.00006185 16,806.72269 16,168.14875