CURRENCY RATES


Prices updated at Tuesday 10th of September 2024 10:09:08 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 10th of September 2024 10:09:08 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.34500 1.36750 0.74349 0.73126
Australia Dollars AUD 0.88000 0.92500 1.13636 1.08108
Euro Member Countries Euro EUR 1.49000 1.52500 0.67114 0.65574
United Kingdom Pounds GBP 1.76000 1.80000 0.56818 0.55556
Japan Yen JPY 0.00930 0.00960 107.52688 104.16667
Switzerland Francs CHF 1.56750 1.63750 0.63796 0.61069
China Yuan Renminbi CNY 0.17850 0.19100 5.60224 5.23560
Mexico Pesos MXN 0.067000 0.07075 14.92537 14.13428
New Zealand Dollars NZD 0.82250 0.86000 1.21581 1.16279
Argentina Pesos ARS 0.00135 0.00163 740.74074 613.49693
Brazil Brazil Real BRL 0.23000 0.26500 4.34783 3.77358
Cayman Islands Dollars KYD 1.51750 1.83750 0.65898 0.54422
Chile Pesos CLP 0.001415 0.001525 706.71378 655.73770
Colombia Pesos COP 0.00033 0.0003625 3,030.30303 2,758.62069
Costa Rica Colones CRC 0.002665 0.00280 375.23452 357.14286
Czech Republic Koruny CZK 0.06000 0.06325 16.66667 15.81028
Denmark Kroner DKK 0.18700 0.20700 5.34759 4.83092
Dominican Republic Pesos DOP 0.02200 0.02450 45.45455 40.81633
Egypt Pounds EGP 0.02675 0.03250 37.38318 30.76923
Fiji Dollars FJD 0.61750 0.66750 1.61943 1.49813
Hong Kong Dollars HKD 0.17150 0.18000 5.83090 5.55556
Hungary Forint HUF 0.00375 0.00395 266.66667 253.16456
Iceland Kronur ISK 0.01020 0.01055 98.03922 94.78673
India Rupees INR 0.01475 0.01625 67.79661 61.53846
Indonesia Rupiahs IDR 0.0000885 0.0000940 11,299.43503 10,638.29787
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.008425 0.009425 118.69436 106.10080
Jordan Dinars JOD 1.80750 2.01625 0.55325 0.49597
Kenya Shillings KES 0.00985 0.01135 101.52284 88.10573
Korea Won KRW 0.00097 0.001075 1,030.92784 930.23256
Kuwait Dinars KWD 4.15590 4.59950 0.24062 0.21741
Malaysia Ringgits MYR 0.30750 0.32950 3.25203 3.03490
Morocco Dirhams MAD 0.14500 0.170000 6.89655 5.88235
Norway Krone NOK 0.11400 0.12900 8.77193 7.75194
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.36100 0.38100 2.77008 2.62467
Philippines Pesos PHP 0.02365 0.02565 42.28330 38.98635
Poland Zlotych PLN 0.34000 0.36750 2.94118 2.72109
Qatar Rials QAR 0.33500 0.039750 2.98507 25.15723
Romania Lei RON 0.28250 0.31750 3.53982 3.14961
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.33500 0.38000 2.98507 2.63158
Scotland Pounds SCP 1.75000 1.79000 0.57143 0.55866
Singapore Dollars SGD 0.98950 1.06950 1.01061 0.93502
South Africa Rand ZAR 0.07600 0.07975 13.15789 12.53918
Sri Lanka Rupees LKR 0.004035 0.005235 247.83147 191.02197
Sweden Kronor SEK 0.00 0.13450 inf 7.43494
Taiwan New Dollars TWD 0.04200 0.04500 23.80952 22.22222
Thailand Baht THB 0.04050 0.04300 24.69136 23.25581
Trinidad and Tobago Dollars TTD 0.16700 0.22200 5.98802 4.50450
Turkey Liras TRL 0.04200 0.04395 23.80952 22.75313
United Arab Emirates Dirhams AED 0.34850 0.38850 2.86944 2.57400
Viet Nam Dong VND 0.000055 0.000060 18,181.81818 16,666.66667