CURRENCY RATES


Prices updated at Saturday 19th of October 2024 05:06:23 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Saturday 19th of October 2024 05:06:23 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.36500 1.38250 0.73260 0.72333
Australia Dollars AUD 0.90500 0.94250 1.10497 1.06101
Euro Member Countries Euro EUR 1.48500 1.52500 0.67340 0.65574
United Kingdom Pounds GBP 1.77250 1.81500 0.56417 0.55096
Japan Yen JPY 0.00915 0.009475 109.28962 105.54090
Switzerland Francs CHF 1.55750 1.62250 0.64205 0.61633
China Yuan Renminbi CNY 0.18200 0.19400 5.49451 5.15464
Mexico Pesos MXN 0.06875 0.072470 14.54545 13.79881
New Zealand Dollars NZD 0.83750 0.86000 1.19403 1.16279
Argentina Pesos ARS 0.001345 0.001615 743.49442 619.19505
Brazil Brazil Real BRL 0.23000 0.26500 4.34783 3.77358
Cayman Islands Dollars KYD 1.53850 1.85850 0.64998 0.53807
Chile Pesos CLP 0.001430 0.001530 699.30070 653.59477
Colombia Pesos COP 0.000327 0.000372 3,058.10398 2,688.17204
Costa Rica Colones CRC 0.002775 0.002920 360.36036 342.46575
Czech Republic Koruny CZK 0.05985 0.06275 16.70844 15.93625
Denmark Kroner DKK 0.18700 0.20700 5.34759 4.83092
Dominican Republic Pesos DOP 0.02275 0.02475 43.95604 40.40404
Egypt Pounds EGP 0.02700 0.03400 37.03704 29.41176
Fiji Dollars FJD 0.62650 0.67650 1.59617 1.47820
Hong Kong Dollars HKD 0.17500 0.18250 5.71429 5.47945
Hungary Forint HUF 0.003650 0.003950 273.97260 253.16456
Iceland Kronur ISK 0.01035 0.01070 96.61836 93.45794
India Rupees INR 0.01495 0.01695 66.88963 58.99705
Indonesia Rupiahs IDR 0.00008925 0.00009525 11,204.48179 10,498.68766
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00850 0.009450 117.64706 105.82011
Jordan Dinars JOD 1.82850 2.04400 0.54690 0.48924
Kenya Shillings KES 0.01000 0.01150 100.00000 86.95652
Korea Won KRW 0.000975 0.001075 1,025.64103 930.23256
Kuwait Dinars KWD 4.21025 4.66025 0.23752 0.21458
Malaysia Ringgits MYR 0.31500 0.34100 3.17460 2.93255
Morocco Dirhams MAD 0.15000 0.17500 6.66667 5.71429
Norway Krone NOK 0.11800 0.13150 8.47458 7.60456
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.37100 0.39000 2.69542 2.56410
Philippines Pesos PHP 0.02350 0.02550 42.55319 39.21569
Poland Zlotych PLN 0.33750 0.35850 2.96296 2.78940
Qatar Rials QAR 0.32850 0.39850 3.04414 2.50941
Romania Lei RON 0.28950 0.31500 3.45423 3.17460
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34000 0.38950 2.94118 2.56739
Scotland Pounds SCP 1.77250 1.81500 0.56417 0.55096
Singapore Dollars SGD 1.00100 1.08100 0.99900 0.92507
South Africa Rand ZAR 0.075350 0.083100 13.27140 12.03369
Sri Lanka Rupees LKR 0.004200 0.00545 238.09524 183.48624
Sweden Kronor SEK 0.00 0.13450 inf 7.43494
Taiwan New Dollars TWD 0.04275 0.04575 23.39181 21.85792
Thailand Baht THB 0.04175 0.04475 23.95210 22.34637
Trinidad and Tobago Dollars TTD 0.16950 0.22500 5.89971 4.44444
Turkey Liras TRL 0.04130 0.04430 24.21308 22.57336
United Arab Emirates Dirhams AED 0.35350 0.39350 2.82885 2.54130
Viet Nam Dong VND 0.000056 0.000061 17,857.14286 16,393.44262