CURRENCY RATES


Prices updated at Saturday 12th of October 2024 11:21:40 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Saturday 12th of October 2024 11:21:40 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.36000 1.38000 0.73529 0.72464
Australia Dollars AUD 0.90650 0.94750 1.10314 1.05541
Euro Member Countries Euro EUR 1.49250 1.53250 0.67002 0.65253
United Kingdom Pounds GBP 1.78250 1.82750 0.56101 0.54720
Japan Yen JPY 0.00920 0.00945 108.69565 105.82011
Switzerland Francs CHF 1.56750 1.63500 0.63796 0.61162
China Yuan Renminbi CNY 0.18250 0.19450 5.47945 5.14139
Mexico Pesos MXN 0.07135 0.0735295 14.01542 13.59998
New Zealand Dollars NZD 0.83750 0.86500 1.19403 1.15607
Argentina Pesos ARS 0.00134 0.00161 746.26866 621.11801
Brazil Brazil Real BRL 0.23350 0.26850 4.28266 3.72439
Cayman Islands Dollars KYD 1.53500 1.85500 0.65147 0.53908
Chile Pesos CLP 0.001465 0.001565 682.59386 638.97764
Colombia Pesos COP 0.0003285 0.0003750 3,044.14003 2,666.66667
Costa Rica Colones CRC 0.002750 0.002895 363.63636 345.42314
Czech Republic Koruny CZK 0.059950 0.062950 16.68057 15.88562
Denmark Kroner DKK 0.18800 0.20800 5.31915 4.80769
Dominican Republic Pesos DOP 0.02275 0.02475 43.95604 40.40404
Egypt Pounds EGP 0.02695 0.03395 37.10575 29.45508
Fiji Dollars FJD 0.62750 0.67850 1.59363 1.47384
Hong Kong Dollars HKD 0.17450 0.18250 5.73066 5.47945
Hungary Forint HUF 0.003675 0.003975 272.10884 251.57233
Iceland Kronur ISK 0.01040 0.01080 96.15385 92.59259
India Rupees INR 0.01495 0.01695 66.88963 58.99705
Indonesia Rupiahs IDR 0.0000885 0.0000945 11,299.43503 10,582.01058
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00850 0.009450 117.64706 105.82011
Jordan Dinars JOD 1.82200 2.03850 0.54885 0.49056
Kenya Shillings KES 0.01000 0.01150 100.00000 86.95652
Korea Won KRW 0.000985 0.001085 1,015.22843 921.65899
Kuwait Dinars KWD 4.20380 4.65250 0.23788 0.21494
Malaysia Ringgits MYR 0.31500 0.34000 3.17460 2.94118
Morocco Dirhams MAD 0.15000 0.17500 6.66667 5.71429
Norway Krone NOK 0.12100 0.13200 8.26446 7.57576
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.37000 0.39000 2.70270 2.56410
Philippines Pesos PHP 0.02350 0.02550 42.55319 39.21569
Poland Zlotych PLN 0.33900 0.36100 2.94985 2.77008
Qatar Rials QAR 0.32850 0.39850 3.04414 2.50941
Romania Lei RON 0.29100 0.31750 3.43643 3.14961
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.33750 0.38750 2.96296 2.58065
Scotland Pounds SCP 1.77250 1.81500 0.56417 0.55096
Singapore Dollars SGD 1.00250 1.08500 0.99751 0.92166
South Africa Rand ZAR 0.075950 0.083750 13.16656 11.94030
Sri Lanka Rupees LKR 0.004200 0.005425 238.09524 184.33180
Sweden Kronor SEK 0.00 0.13600 inf 7.35294
Taiwan New Dollars TWD 0.04240 0.04540 23.58491 22.02643
Thailand Baht THB 0.04175 0.04420 23.95210 22.62443
Trinidad and Tobago Dollars TTD 0.16900 0.22450 5.91716 4.45434
Turkey Liras TRL 0.04220 0.04420 23.69668 22.62443
United Arab Emirates Dirhams AED 0.35250 0.39250 2.83688 2.54777
Viet Nam Dong VND 0.000056 0.000061 17,857.14286 16,393.44262