CURRENCY RATES


Prices updated at Friday 19th of April 2024 11:28:07 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Friday 19th of April 2024 11:28:07 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.36000 1.37850 0.73529 0.72543
Australia Dollars AUD 0.86250 0.90500 1.15942 1.10497
Euro Member Countries Euro EUR 1.45500 1.48850 0.68729 0.67182
United Kingdom Pounds GBP 1.69000 1.73500 0.59172 0.57637
Japan Yen JPY 0.00885 0.009125 112.99435 109.58904
Switzerland Francs CHF 1.47500 1.54250 0.67797 0.64830
China Yuan Renminbi CNY 0.17750 0.19050 5.63380 5.24934
Mexico Pesos MXN 0.07850 0.083333 12.73885 12.00005
New Zealand Dollars NZD 0.80000 0.83250 1.25000 1.20120
Turkey Liras TRL 0.04425 0.04625 22.59887 21.62162
Argentina Pesos ARS 0.00150 0.00235 666.66667 425.53191
Brazil Brazil Real BRL 0.25100 0.30100 3.98406 3.32226
Cayman Islands Dollars KYD 1.53150 1.87150 0.65295 0.53433
Chile Pesos CLP 0.001380 0.001525 724.63768 655.73770
Colombia Pesos COP 0.000380 0.000400 2,631.57895 2,500.00000
Costa Rica Colones CRC 0.002775 0.002980 360.36036 335.57047
Czech Republic Koruny CZK 0.05685 0.06125 17.59015 16.32653
Denmark Kroner DKK 0.18250 0.20250 5.47945 4.93827
Dominican Republic Pesos DOP 0.02275 0.02525 43.95604 39.60396
Egypt Pounds EGP 0.02715 0.03465 36.83241 28.86003
Fiji Dollars FJD 0.58500 0.66500 1.70940 1.50376
Hong Kong Dollars HKD 0.17300 0.18100 5.78035 5.52486
Hungary Forint HUF 0.003700 0.00390 270.27027 256.41026
Iceland Kronur ISK 0.00990 0.01025 101.01010 97.56098
India Rupees INR 0.01590 0.01670 62.89308 59.88024
Indonesia Rupiahs IDR 0.0000845 0.0000905 11,834.31953 11,049.72376
Israel New Shekels ILS 0 0.38500 inf 2.59740
Jamaica Dollars JMD 0.00840 0.00960 119.04762 104.16667
Jordan Dinars JOD 1.80500 2.06000 0.55402 0.48544
Kenya Shillings KES 0.00970 0.01110 103.09278 90.09009
Korea Won KRW 0.000965 0.001070 1,036.26943 934.57944
Kuwait Dinars KWD 4.17150 4.61350 0.23972 0.21676
Malaysia Ringgits MYR 0.28750 0.30650 3.47826 3.26264
Morocco Dirhams MAD 0.13650 0.16850 7.32601 5.93472
Norway Krone NOK 0.11700 0.12800 8.54701 7.81250
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.36750 0.39750 2.72109 2.51572
Philippines Pesos PHP 0.02400 0.02590 41.66667 38.61004
Poland Zlotych PLN 0.32850 0.35650 3.04414 2.80505
Qatar Rials QAR 0.34000 0.04045 2.94118 24.72188
Romania Lei RON 0.27500 0.30850 3.63636 3.24149
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34950 0.38250 2.86123 2.61438
Scotland Pounds SCP 1.68000 1.73000 0.59524 0.57803
Singapore Dollars SGD 0.96000 1.05000 1.04167 0.95238
South Africa Rand ZAR 0.06900 0.07600 14.49275 13.15789
Sri Lanka Rupees LKR 0.00410 0.00570 243.90244 175.43860
Sweden Kronor SEK 0.11900 0.12900 8.40336 7.75194
Taiwan New Dollars TWD 0.04285 0.04520 23.33722 22.12389
Thailand Baht THB 0.03775 0.040100 26.49007 24.93766
Trinidad and Tobago Dollars TTD 0.17500 0.22500 5.71429 4.44444
United Arab Emirates Dirhams AED 0.35250 0.39250 2.83688 2.54777
Viet Nam Dong VND 0.0000550 0.0000615 18,181.81818 16,260.16260