CURRENCY RATES


Prices updated at Tuesday 31st of March 2026 03:09:43 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Tuesday 31st of March 2026 03:09:43 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.37750 1.39750 0.72595 0.71556
Australia Dollars AUD 0.93250 0.98250 1.07239 1.01781
Euro Member Countries Euro EUR 1.59250 1.63500 0.62794 0.61162
United Kingdom Pounds GBP 1.83000 1.87500 0.54645 0.53333
Japan Yen JPY 0.008675 0.008975 115.27378 111.42061
Switzerland Francs CHF 1.70000 1.77500 0.58824 0.56338
China Yuan Renminbi CNY 0.19250 0.20350 5.19481 4.91400
Mexico Pesos MXN 0.07685 0.08097166 13.01236 12.35000
New Zealand Dollars NZD 0.78250 0.82000 1.27796 1.21951
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 inf
Brazil Brazil Real BRL 0.25500 0.30500 3.92157 3.27869
Cayman Islands Dollars KYD 1.61850 1.81850 0.61786 0.54990
Chile Pesos CLP 0.001525 0.001625 655.73770 615.38462
Colombia Pesos COP 0.000385 0.000435 2,597.40260 2,298.85057
Costa Rica Colones CRC 0.002950 0.003250 338.98305 307.69231
Czech Republic Koruny CZK 0.06425 0.06925 15.56420 14.44043
Denmark Kroner DKK 0.20300 0.22200 4.92611 4.50450
Dominican Republic Pesos DOP 0.02225 0.02525 44.94382 39.60396
Egypt Pounds EGP 0.02465 0.03165 40.56795 31.59558
Fiji Dollars FJD 0.63500 0.69500 1.57480 1.43885
Hong Kong Dollars HKD 0.17400 0.18400 5.74713 5.43478
Hungary Forint HUF 0.004025 0.004350 248.44720 229.88506
Iceland Kronur ISK 0.01085 0.01210 92.16590 82.64463
India Rupees INR 0.01460 0.01600 68.49315 62.50000
Indonesia Rupiahs IDR 0.000084 0.000088 11,904.76190 11,363.63636
Israel New Shekels ILS 0.42000 0.47000 2.38095 2.12766
Jamaica Dollars JMD 0.008585 0.009585 116.48224 104.32968
Jordan Dinars JOD 1.83000 2.08750 0.54645 0.47904
Kenya Shillings KES 0.01070 0.01170 93.45794 85.47009
Korea Won KRW 0.000875 0.000975 1,142.85714 1,025.64103
Kuwait Dinars KWD 4.19950 4.82500 0.23812 0.20725
Malaysia Ringgits MYR 0.33700 0.36700 2.96736 2.72480
Morocco Dirhams MAD 0.17150 0.18350 5.83090 5.44959
Norway Krone NOK 0.13650 0.14750 7.32601 6.77966
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39750 0.42750 2.51572 2.33918
Philippines Pesos PHP 0.023150 0.02515 43.19654 39.76143
Poland Zlotych PLN 0.36500 0.39500 2.73973 2.53165
Qatar Rials QAR 0.34750 0.41250 2.87770 2.42424
Romania Lei RON 0.29850 0.33250 3.35008 3.00752
Russia Rubles RUR 0.0000 0.02500 inf 40.00000
Saudi Arabia Riyals SAR 0.34250 0.39250 2.91971 2.54777
Scotland Pounds SCP 1.81750 1.87250 0.55021 0.53405
Singapore Dollars SGD 1.03000 1.12800 0.97087 0.88652
South Africa Rand ZAR 0.07985 0.08685 12.52348 11.51410
Sri Lanka Rupees LKR 0.00420 0.00530 238.09524 188.67925
Sweden Kronor SEK 0.13950 0.15100 7.16846 6.62252
Taiwan New Dollars TWD 0.04350 0.04650 22.98851 21.50538
Thailand Baht THB 0.04235 0.04535 23.61275 22.05072
Trinidad and Tobago Dollars TTD 0.17800 0.22800 5.61798 4.38596
Turkey Liras TRL 0.03350 0.03450 29.85075 28.98551
United Arab Emirates Dirhams AED 0.35750 0.39750 2.79720 2.51572
Viet Nam Dong VND 0.000053 0.000057 18,867.92453 17,543.85965