CURRENCY RATES


Prices updated at Wednesday 26th of March 2025 11:49:53 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 26th of March 2025 11:49:53 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.41250 1.43500 0.70796 0.69686
Australia Dollars AUD 0.88000 0.91750 1.13636 1.08992
Euro Member Countries Euro EUR 1.52000 1.56000 0.65789 0.64103
United Kingdom Pounds GBP 1.82000 1.86500 0.54945 0.53619
Japan Yen JPY 0.00940 0.00970 106.38298 103.09278
Switzerland Francs CHF 1.57500 1.64250 0.63492 0.60883
China Yuan Renminbi CNY 0.18750 0.20100 5.33333 4.97512
Mexico Pesos MXN 0.07000 0.074074 14.28571 13.50001
New Zealand Dollars NZD 0.80250 0.84250 1.24611 1.18694
Argentina Pesos ARS 0.00135 0.00200 740.74074 500.00000
Brazil Brazil Real BRL 0.23600 0.27600 4.23729 3.62319
Cayman Islands Dollars KYD 1.59000 1.92000 0.62893 0.52083
Chile Pesos CLP 0.001550 0.001670 645.16129 598.80240
Colombia Pesos COP 0.0003565 0.0003965 2,805.04909 2,522.06810
Costa Rica Colones CRC 0.002975 0.003155 336.13445 316.95721
Czech Republic Koruny CZK 0.06150 0.06525 16.26016 15.32567
Denmark Kroner DKK 0.18550 0.21150 5.39084 4.72813
Dominican Republic Pesos DOP 0.022500 0.02450 44.44444 40.81633
Egypt Pounds EGP 0.02700 0.03450 37.03704 28.98551
Fiji Dollars FJD 0.63000 0.68000 1.58730 1.47059
Hong Kong Dollars HKD 0.18000 0.18900 5.55556 5.29101
Hungary Forint HUF 0.00375 0.004050 266.66667 246.91358
Iceland Kronur ISK 0.01090 0.01120 91.74312 89.28571
India Rupees INR 0.01610 0.01790 62.11180 55.86592
Indonesia Rupiahs IDR 0.000090 0.0000917 11,111.11111 10,905.12541
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00890 0.00990 112.35955 101.01010
Jordan Dinars JOD 1.88000 2.13500 0.53191 0.46838
Kenya Shillings KES 0.01025 0.01190 97.56098 84.03361
Korea Won KRW 0.000935 0.001035 1,069.51872 966.18357
Kuwait Dinars KWD 4.32250 4.78250 0.23135 0.20910
Malaysia Ringgits MYR 0.32250 0.34250 3.10078 2.91971
Morocco Dirhams MAD 0.17000 0.19000 5.88235 5.26316
Norway Krone NOK 0.12000 0.13850 8.33333 7.22022
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.38750 0.40750 2.58065 2.45399
Philippines Pesos PHP 0.02550 0.02650 39.21569 37.73585
Poland Zlotych PLN 0.35750 0.37750 2.79720 2.64901
Qatar Rials QAR 0.35250 0.42150 2.83688 2.37248
Romania Lei RON 0.29750 0.32250 3.36134 3.10078
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.35000 0.40500 2.85714 2.46914
Scotland Pounds SCP 1.81000 1.85250 0.55249 0.53981
Singapore Dollars SGD 1.01610 1.10850 0.98416 0.90212
South Africa Rand ZAR 0.07650 0.08255 13.07190 12.11387
Sri Lanka Rupees LKR 0.00430 0.00570 232.55814 175.43860
Sweden Kronor SEK 0.00 0.14500 inf 6.89655
Taiwan New Dollars TWD 0.04325 0.04625 23.12139 21.62162
Thailand Baht THB 0.04150 0.04460 24.09639 22.42152
Trinidad and Tobago Dollars TTD 0.17500 0.23500 5.71429 4.25532
Turkey Liras TRL 0.03750 0.04120 26.66667 24.27184
United Arab Emirates Dirhams AED 0.36500 0.40850 2.73973 2.44798
Viet Nam Dong VND 0.0000600 0.0000625 16,666.66667 16,000.00000