CURRENCY RATES


Prices updated at Saturday 26th of September 2026 12:03:25 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Saturday 26th of September 2026 12:03:25 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.39500 1.41500 0.71685 0.70671
Australia Dollars AUD 0.96500 0.99500 1.03627 1.00503
Euro Member Countries Euro EUR 1.60000 1.63750 0.62500 0.61069
United Kingdom Pounds GBP 1.86500 1.90250 0.53619 0.52562
Japan Yen JPY 0.00890 0.00915 112.35955 109.28962
Switzerland Francs CHF 1.67750 1.74500 0.59613 0.57307
China Yuan Renminbi CNY 0.20250 0.21350 4.93827 4.68384
Mexico Pesos MXN 0.079500 0.083682 12.57862 11.95000
New Zealand Dollars NZD 0.80550 0.82250 1.24146 1.21581
Argentina Pesos ARS 0.00095 0.00000 1,052.63158 0.00000
Brazil Brazil Real BRL 0.25950 0.27950 3.85356 3.57782
Cayman Islands Dollars KYD 1.64000 1.89000 0.60976 0.52910
Chile Pesos CLP 0.001400 0.001595 714.28571 626.95925
Colombia Pesos COP 0.000435 0.000490 2,298.85057 2,040.81633
Costa Rica Colones CRC 0.003150 0.003400 317.46032 294.11765
Czech Republic Koruny CZK 0.06500 0.07000 15.38462 14.28571
Denmark Kroner DKK 0.20300 0.22250 4.92611 4.49438
Dominican Republic Pesos DOP 0.02285 0.02585 43.76368 38.68472
Egypt Pounds EGP 0.02650 0.03350 37.73585 29.85075
Fiji Dollars FJD 0.64000 0.70000 1.56250 1.42857
Hong Kong Dollars HKD 0.17600 0.18600 5.68182 5.37634
Hungary Forint HUF 0.004350 0.00465 229.88506 215.05376
Iceland Kronur ISK 0.01165 0.01265 85.83691 79.05138
India Rupees INR 0.01465 0.01565 68.25939 63.89776
Indonesia Rupiahs IDR 0.00007925 0.00008425 12,618.29653 11,869.43620
Israel New Shekels ILS 0.43000 0.48500 2.32558 2.06186
Jamaica Dollars JMD 0.008575 0.009675 116.61808 103.35917
Jordan Dinars JOD 1.91000 2.10500 0.52356 0.47506
Kenya Shillings KES 0.01025 0.01185 97.56098 84.38819
Korea Won KRW 0.000995 0.001095 1,005.02513 913.24201
Kuwait Dinars KWD 4.29500 4.89500 0.23283 0.20429
Malaysia Ringgits MYR 0.33850 0.36850 2.95421 2.71370
Morocco Dirhams MAD 0.16500 0.18150 6.06061 5.50964
Norway Krone NOK 0.14200 0.15400 7.04225 6.49351
Oman Rials OMR 0.00000 0.00000
Peru Nuevos Soles PEN 0.41750 0.44750 2.39521 2.23464
Philippines Pesos PHP 0.02275 0.02475 43.95604 40.40404
Poland Zlotych PLN 0.36000 0.39000 2.77778 2.56410
Qatar Rials QAR 0.35000 0.41000 2.85714 2.43902
Romania Lei RON 0.29250 0.32250 3.41880 3.10078
Russia Rubles RUR 0.0000 0.00000 0.00000 0.00000
Saudi Arabia Riyals SAR 0.34750 0.39750 2.87770 2.51572
Scotland Pounds SCP 1.85000 1.90250 0.54054 0.52562
Singapore Dollars SGD 1.05500 1.14750 0.94787 0.87146
South Africa Rand ZAR 0.08650 0.09200 11.56069 10.86957
Sri Lanka Rupees LKR 0.00400 0.005125 250.00000 195.12195
Sweden Kronor SEK 0.13700 0.14700 7.29927 6.80272
Taiwan New Dollars TWD 0.04440 0.04740 22.52252 21.09705
Thailand Baht THB 0.04350 0.04500 22.98851 22.22222
Trinidad and Tobago Dollars TTD 0.17750 0.22750 5.63380 4.39560
Turkey Liras TRL 0.02975 0.03175 33.61345 31.49606
United Arab Emirates Dirhams AED 0.36200 0.40200 2.76243 2.48756
Viet Nam Dong VND 0.000055 0.0000585 18,181.81818 17,094.01709