CURRENCY RATES


Prices updated at Thursday 22nd of May 2025 09:18:23 AM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Thursday 22nd of May 2025 09:18:23 AM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.37250 1.39750 0.72860 0.71556
Australia Dollars AUD 0.86750 0.90500 1.15274 1.10497
Euro Member Countries Euro EUR 1.55500 1.59250 0.64309 0.62794
United Kingdom Pounds GBP 1.84500 1.89000 0.54201 0.52910
Japan Yen JPY 0.00950 0.009825 105.26316 101.78117
Switzerland Francs CHF 1.63500 1.70500 0.61162 0.58651
China Yuan Renminbi CNY 0.18750 0.20250 5.33333 4.93827
Mexico Pesos MXN 0.070500 0.0746286 14.18440 13.39969
New Zealand Dollars NZD 0.81250 0.84250 1.23077 1.18694
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.23500 0.28200 4.25532 3.54610
Cayman Islands Dollars KYD 1.5500 1.76350 0.64516 0.56705
Chile Pesos CLP 0.001500 0.001600 666.66667 625.00000
Colombia Pesos COP 0.000340 0.000380 2,941.17647 2,631.57895
Costa Rica Colones CRC 0.002850 0.003020 350.87719 331.12583
Czech Republic Koruny CZK 0.06250 0.06650 16.00000 15.03759
Denmark Kroner DKK 0.19350 0.21600 5.16796 4.62963
Dominican Republic Pesos DOP 0.02375 0.02575 42.10526 38.83495
Egypt Pounds EGP 0.02700 0.03425 37.03704 29.19708
Fiji Dollars FJD 0.62250 0.67250 1.60643 1.48699
Hong Kong Dollars HKD 0.17500 0.18300 5.71429 5.46448
Hungary Forint HUF 0.003785 0.004085 264.20079 244.79804
Iceland Kronur ISK 0.01060 0.01160 94.33962 86.20690
India Rupees INR 0.01570 0.01730 63.69427 57.80347
Indonesia Rupiahs IDR 0.0000885 0.0000905 11,299.43503 11,049.72376
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.00850 0.00950 117.64706 105.26316
Jordan Dinars JOD 1.84000 2.08000 0.54348 0.48077
Kenya Shillings KES 0.01025 0.01165 97.56098 85.83691
Korea Won KRW 0.000965 0.001065 1,036.26943 938.96714
Kuwait Dinars KWD 4.22500 4.68400 0.23669 0.21349
Malaysia Ringgits MYR 0.32500 0.34500 3.07692 2.89855
Morocco Dirhams MAD 0.17500 0.19000 5.71429 5.26316
Norway Krone NOK 0.12650 0.14000 7.90514 7.14286
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39000 0.41000 2.56410 2.43902
Philippines Pesos PHP 0.02450 0.02650 40.81633 37.73585
Poland Zlotych PLN 0.36250 0.38500 2.75862 2.59740
Qatar Rials QAR 0.33000 0.42000 3.03030 2.38095
Romania Lei RON 0.29700 0.32700 3.36700 3.05810
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34250 0.39250 2.91971 2.54777
Scotland Pounds SCP 1.83500 1.87750 0.54496 0.53262
Singapore Dollars SGD 1.02000 1.11250 0.98039 0.89888
South Africa Rand ZAR 0.07560 0.08150 13.22751 12.26994
Sri Lanka Rupees LKR 0.004225 0.005625 236.68639 177.77778
Sweden Kronor SEK 0.00 0.14750 inf 6.77966
Taiwan New Dollars TWD 0.04575 0.04900 21.85792 20.40816
Thailand Baht THB 0.04185 0.04485 23.89486 22.29654
Trinidad and Tobago Dollars TTD 0.17100 0.22700 5.84795 4.40529
Turkey Liras TRL 0.03700 0.03900 27.02703 25.64103
United Arab Emirates Dirhams AED 0.35550 0.39550 2.81294 2.52845
Viet Nam Dong VND 0.000056 0.000061 17,857.14286 16,393.44262