CURRENCY RATES


Prices updated at Wednesday 17th of September 2025 03:49:31 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Wednesday 17th of September 2025 03:49:31 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.36250 1.38500 0.73394 0.72202
Australia Dollars AUD 0.89350 0.92000 1.11919 1.08696
Euro Member Countries Euro EUR 1.62500 1.65850 0.61538 0.60295
United Kingdom Pounds GBP 1.88000 1.91150 0.53191 0.52315
Japan Yen JPY 0.009425 0.00965 106.10080 103.62694
Switzerland Francs CHF 1.70750 1.77500 0.58565 0.56338
China Yuan Renminbi CNY 0.18400 0.19950 5.43478 5.01253
Mexico Pesos MXN 0.075250 0.0784315 13.28904 12.74998
New Zealand Dollars NZD 0.82000 0.84500 1.21951 1.18343
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.24650 0.28850 4.05680 3.46620
Cayman Islands Dollars KYD 1.53750 1.74750 0.65041 0.57225
Chile Pesos CLP 0.001450 0.001550 689.65517 645.16129
Colombia Pesos COP 0.0003525 0.0004065 2,836.87943 2,460.02460
Costa Rica Colones CRC 0.002725 0.002985 366.97248 335.00838
Czech Republic Koruny CZK 0.06585 0.07085 15.18603 14.11433
Denmark Kroner DKK 0.20550 0.22500 4.86618 4.44444
Dominican Republic Pesos DOP 0.02115 0.02415 47.28132 41.40787
Egypt Pounds EGP 0.02950 0.03625 33.89831 27.58621
Fiji Dollars FJD 0.62250 0.68750 1.60643 1.45455
Hong Kong Dollars HKD 0.17300 0.18300 5.78035 5.46448
Hungary Forint HUF 0.004050 0.004350 246.91358 229.88506
Iceland Kronur ISK 0.01130 0.01230 88.49558 81.30081
India Rupees INR 0.01525 0.01675 65.57377 59.70149
Indonesia Rupiahs IDR 0.000087 0.0000905 11,494.25287 11,049.72376
Israel New Shekels ILS 0 0.43250 inf 2.31214
Jamaica Dollars JMD 0.008325 0.009325 120.12012 107.23861
Jordan Dinars JOD 1.83500 2.06250 0.54496 0.48485
Kenya Shillings KES 0.00990 0.01160 101.01010 86.20690
Korea Won KRW 0.000965 0.001065 1,036.26943 938.96714
Kuwait Dinars KWD 4.20250 4.83250 0.23795 0.20693
Malaysia Ringgits MYR 0.32250 0.34850 3.10078 2.86944
Morocco Dirhams MAD 0.17750 0.19000 5.63380 5.26316
Norway Krone NOK 0.13350 0.14450 7.49064 6.92042
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.39500 0.43000 2.53165 2.32558
Philippines Pesos PHP 0.02460 0.02660 40.65041 37.59398
Poland Zlotych PLN 0.37250 0.40250 2.68456 2.48447
Qatar Rials QAR 0.34000 0.42000 2.94118 2.38095
Romania Lei RON 0.32100 0.34100 3.11526 2.93255
Russia Rubles RUR 0.0000 0.02500 inf 40.00000
Saudi Arabia Riyals SAR 0.34000 0.39000 2.94118 2.56410
Scotland Pounds SCP 1.85250 1.9115 0.53981 0.52315
Singapore Dollars SGD 1.02450 1.12300 0.97609 0.89047
South Africa Rand ZAR 0.07800 0.08385 12.82051 11.92606
Sri Lanka Rupees LKR 0.004100 0.005500 243.90244 181.81818
Sweden Kronor SEK 0.14150 0.15300 7.06714 6.53595
Taiwan New Dollars TWD 0.04575 0.04875 21.85792 20.51282
Thailand Baht THB 0.04325 0.04620 23.12139 21.64502
Trinidad and Tobago Dollars TTD 0.17000 0.22650 5.88235 4.41501
Turkey Liras TRL 0.03500 0.03700 28.57143 27.02703
United Arab Emirates Dirhams AED 0.35250 0.39250 2.83688 2.54777
Viet Nam Dong VND 0.000053 0.000058 18,867.92453 17,241.37931