CURRENCY RATES


Prices updated at Thursday 1st of May 2025 12:12:49 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Thursday 1st of May 2025 12:12:49 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.37000 1.39500 0.72993 0.71685
Australia Dollars AUD 0.86000 0.90000 1.16279 1.11111
Euro Member Countries Euro EUR 1.55000 1.58750 0.64516 0.62992
United Kingdom Pounds GBP 1.82500 1.86750 0.54795 0.53548
Japan Yen JPY 0.00940 0.00975 106.38298 102.56410
Switzerland Francs CHF 1.62500 1.68500 0.61538 0.59347
China Yuan Renminbi CNY 0.18500 0.19750 5.40541 5.06329
Mexico Pesos MXN 0.069750 0.0735294 14.33692 13.60000
New Zealand Dollars NZD 0.81000 0.84000 1.23457 1.19048
Argentina Pesos ARS 0.00130 0.00195 769.23077 512.82051
Brazil Brazil Real BRL 0.23250 0.27750 4.30108 3.60360
Cayman Islands Dollars KYD 1.54250 1.75500 0.64830 0.56980
Chile Pesos CLP 0.001475 0.001575 677.96610 634.92063
Colombia Pesos COP 0.0003375 0.000375 2,962.96296 2,666.66667
Costa Rica Colones CRC 0.002850 0.003015 350.87719 331.67496
Czech Republic Koruny CZK 0.06225 0.06625 16.06426 15.09434
Denmark Kroner DKK 0.19200 0.21500 5.20833 4.65116
Dominican Republic Pesos DOP 0.023500 0.025500 42.55319 39.21569
Egypt Pounds EGP 0.02625 0.03325 38.09524 30.07519
Fiji Dollars FJD 0.62000 0.67250 1.61290 1.48699
Hong Kong Dollars HKD 0.17700 0.18400 5.64972 5.43478
Hungary Forint HUF 0.003775 0.004075 264.90066 245.39877
Iceland Kronur ISK 0.01050 0.01150 95.23810 86.95652
India Rupees INR 0.01585 0.01755 63.09148 56.98006
Indonesia Rupiahs IDR 0.00008725 0.00008925 11,461.31805 11,204.48179
Israel New Shekels ILS 0 0.35000 inf 2.85714
Jamaica Dollars JMD 0.008500 0.009500 117.64706 105.26316
Jordan Dinars JOD 1.85750 2.06750 0.53836 0.48368
Kenya Shillings KES 0.01000 0.01150 100.00000 86.95652
Korea Won KRW 0.000925 0.001025 1,081.08108 975.60976
Kuwait Dinars KWD 4.21500 4.66500 0.23725 0.21436
Malaysia Ringgits MYR 0.31950 0.33950 3.12989 2.94551
Morocco Dirhams MAD 0.17200 0.19000 5.81395 5.26316
Norway Krone NOK 0.12200 0.13650 8.19672 7.32601
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.38500 0.40850 2.59740 2.44798
Philippines Pesos PHP 0.02450 0.02650 40.81633 37.73585
Poland Zlotych PLN 0.35750 0.37950 2.79720 2.63505
Qatar Rials QAR 0.33250 0.41500 3.00752 2.40964
Romania Lei RON 0.30250 0.33250 3.30579 3.00752
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34250 0.39250 2.91971 2.54777
Scotland Pounds SCP 1.81500 1.86000 0.55096 0.53763
Singapore Dollars SGD 1.00250 1.09250 0.99751 0.91533
South Africa Rand ZAR 0.07300 0.078500 13.69863 12.73885
Sri Lanka Rupees LKR 0.00415 0.005575 240.96386 179.37220
Sweden Kronor SEK 0.00 0.14600 inf 6.84932
Taiwan New Dollars TWD 0.04295 0.04595 23.28289 21.76279
Thailand Baht THB 0.04085 0.04385 24.47980 22.80502
Trinidad and Tobago Dollars TTD 0.17000 0.22750 5.88235 4.39560
Turkey Liras TRL 0.03700 0.03950 27.02703 25.31646
United Arab Emirates Dirhams AED 0.35500 0.39600 2.81690 2.52525
Viet Nam Dong VND 0.0000570 0.0000620 17,543.85965 16,129.03226