CURRENCY RATES


Prices updated at Friday 26th of April 2024 12:14:31 PM

Rates are subject to change at a moment’s notice


Please note: Cash rates are for indication only and may be updated throughout the day according to market volatility and liquidity.


Prices updated at Friday 26th of April 2024 12:14:31 PM

Click here to read Terms & Conditions.

Inverses Rates

  COUNTRY CURRENCY CODE WE BUY WE SELL INVERSE BUY INVERSE SELL
United States of America Dollars USD 1.35500 1.37150 0.73801 0.72913
Australia Dollars AUD 0.87000 0.91250 1.14943 1.09589
Euro Member Countries Euro EUR 1.45000 1.48500 0.68966 0.67340
United Kingdom Pounds GBP 1.69500 1.73500 0.58997 0.57637
Japan Yen JPY 0.008705 0.008915 114.87651 112.17050
Switzerland Francs CHF 1.46250 1.52750 0.68376 0.65466
China Yuan Renminbi CNY 0.17700 0.19000 5.64972 5.26316
Mexico Pesos MXN 0.07950 0.083333 12.57862 12.00005
New Zealand Dollars NZD 0.80000 0.83500 1.25000 1.19760
Turkey Liras TRL 0.04425 0.04625 22.59887 21.62162
Argentina Pesos ARS 0.00149 0.00230 671.14094 434.78261
Brazil Brazil Real BRL 0.25500 0.30500 3.92157 3.27869
Cayman Islands Dollars KYD 1.52750 1.86750 0.65466 0.53548
Chile Pesos CLP 0.001390 0.001530 719.42446 653.59477
Colombia Pesos COP 0.000375 0.0003975 2,666.66667 2,515.72327
Costa Rica Colones CRC 0.00275 0.00295 363.63636 338.98305
Czech Republic Koruny CZK 0.05700 0.06125 17.54386 16.32653
Denmark Kroner DKK 0.18250 0.20250 5.47945 4.93827
Dominican Republic Pesos DOP 0.02275 0.02525 43.95604 39.60396
Egypt Pounds EGP 0.02725 0.03450 36.69725 28.98551
Fiji Dollars FJD 0.58350 0.66350 1.71380 1.50716
Hong Kong Dollars HKD 0.17300 0.18050 5.78035 5.54017
Hungary Forint HUF 0.003725 0.003925 268.45638 254.77707
Iceland Kronur ISK 0.00985 0.01020 101.52284 98.03922
India Rupees INR 0.01585 0.01665 63.09148 60.06006
Indonesia Rupiahs IDR 0.000084 0.000090 11,904.76190 11,111.11111
Israel New Shekels ILS 0 0.38000 inf 2.63158
Jamaica Dollars JMD 0.008350 0.009550 119.76048 104.71204
Jordan Dinars JOD 1.80050 2.05000 0.55540 0.48780
Kenya Shillings KES 0.00950 0.01085 105.26316 92.16590
Korea Won KRW 0.000960 0.001065 1,041.66667 938.96714
Kuwait Dinars KWD 4.15250 4.59550 0.24082 0.21760
Malaysia Ringgits MYR 0.28500 0.30500 3.50877 3.27869
Morocco Dirhams MAD 0.13650 0.16850 7.32601 5.93472
Norway Krone NOK 0.11600 0.12600 8.62069 7.93651
Oman Rials OMR inf inf
Peru Nuevos Soles PEN 0.36000 0.39250 2.77778 2.54777
Philippines Pesos PHP 0.02370 0.02570 42.19409 38.91051
Poland Zlotych PLN 0.32750 0.35500 3.05344 2.81690
Qatar Rials QAR 0.33850 0.39850 2.95421 2.50941
Romania Lei RON 0.27500 0.30800 3.63636 3.24675
Russia Rubles RUR 0.00765 0.02500 130.71895 40.00000
Saudi Arabia Riyals SAR 0.34500 0.37500 2.89855 2.66667
Scotland Pounds SCP 1.68250 1.72500 0.59435 0.57971
Singapore Dollars SGD 0.95500 1.04500 1.04712 0.95694
South Africa Rand ZAR 0.06985 0.07685 14.31639 13.01236
Sri Lanka Rupees LKR 0.00415 0.00575 240.96386 173.91304
Sweden Kronor SEK 0.11700 0.12700 8.54701 7.87402
Taiwan New Dollars TWD 0.04250 0.04490 23.52941 22.27171
Thailand Baht THB 0.03735 0.03975 26.77376 25.15723
Trinidad and Tobago Dollars TTD 0.17500 0.22500 5.71429 4.44444
United Arab Emirates Dirhams AED 0.35100 0.39100 2.84900 2.55754
Viet Nam Dong VND 0.0000545 0.0000610 18,348.62385 16,393.44262